<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSHA-Pros</title>
	<atom:link href="http://www.osha-pros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osha-pros.com</link>
	<description>America&#039;s OSHA Training and Compliance Experts</description>
	<lastBuildDate>Thu, 23 May 2013 00:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New OSHA Initiative Seeks to Protect Safety and Health of Temporary Workers</title>
		<link>http://www.osha-pros.com/osha-news/new-osha-initiative-seeks-to-protect-safety-and-health-of-temporary-workers/</link>
		<comments>http://www.osha-pros.com/osha-news/new-osha-initiative-seeks-to-protect-safety-and-health-of-temporary-workers/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:16:55 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Federal Laws and Regulations]]></category>
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=2452</guid>
		<description><![CDATA[On April 28, the date when Workers’ Memorial Day was observed nationally, OSHA sent a memorandum to its regional administrators instructing them to have inspectors gather and track information during inspections of worksites employing temporary workers as part of a new initiative launched by OSHA. Temporary workers in this instance are defined as those supplied [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/new-osha-initiative-seeks-to-protect-safety-and-health-of-temporary-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Study Finds Fatality Rates Higher for Offshore Workers</title>
		<link>http://www.osha-pros.com/osha-news/cdc-study-finds-fatality-rates-higher-for-offshore-workers/</link>
		<comments>http://www.osha-pros.com/osha-news/cdc-study-finds-fatality-rates-higher-for-offshore-workers/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:38:09 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=2325</guid>
		<description><![CDATA[According to a newly released study by the Centers for Disease Control and Prevention, offshore oil and gas employees are seven times more likely to die on the job than the average U.S worker. The study covered the time period from 2003 to 2010. The rate of deaths among offshore workers was 27.1 per 100,000 [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/cdc-study-finds-fatality-rates-higher-for-offshore-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Leads the U.S. in Rate of Construction Worker Fatalities</title>
		<link>http://www.osha-pros.com/osha-news/texas-leads-the-u-s-in-rate-of-construction-worker-fatalities/</link>
		<comments>http://www.osha-pros.com/osha-news/texas-leads-the-u-s-in-rate-of-construction-worker-fatalities/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:15:27 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Inspections]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=2197</guid>
		<description><![CDATA[The rate of deaths for Texas construction workers is 10.7 per 100,000 workers, more than the national average. The key contributing factors to the poor safety statistics are inadequate safety training, lack of workers’ compensation coverage, and workers’ fear of retaliation for reporting safety issues. During the years 2003 to 2010, while Texas construction workers [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/texas-leads-the-u-s-in-rate-of-construction-worker-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Texas Residential Construction Sites for OSHA Summer Inspections</title>
		<link>http://www.osha-pros.com/osha-news/preparing-texas-residential-construction-sites-for-osha-summer-inspections/</link>
		<comments>http://www.osha-pros.com/osha-news/preparing-texas-residential-construction-sites-for-osha-summer-inspections/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:39:42 +0000</pubDate>
		<dc:creator>Kyle Bullock</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Federal Laws and Regulations]]></category>
		<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[OSHA Violations/Fines]]></category>
		<category><![CDATA[Safety Inspections]]></category>
		<category><![CDATA[Certified Safety Professional]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction Injury]]></category>
		<category><![CDATA[Fall Protection]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA violations]]></category>
		<category><![CDATA[safety inspections]]></category>
		<category><![CDATA[Safety Training]]></category>
		<category><![CDATA[safety violations]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1970</guid>
		<description><![CDATA[During the summer months of June, July, and August, OSHA is expected to be inspecting residential construction sites throughout Texas primarily for compliance with the fall protection standards. OSHA has been conducting an emphasis program on fall protection as falls are the leading cause of death in the construction industry. Texas is one of the [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/preparing-texas-residential-construction-sites-for-osha-summer-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Bin Fatalities: Is Enough Being Done to Prevent Them?</title>
		<link>http://www.osha-pros.com/osha-news/grain-bin-fatalities-is-enough-being-done-to-prevent-them/</link>
		<comments>http://www.osha-pros.com/osha-news/grain-bin-fatalities-is-enough-being-done-to-prevent-them/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:11:09 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[OSHA Violations/Fines]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grain bin]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1966</guid>
		<description><![CDATA[In 2010, three young workers at the Haasbach LLC grain storage complex in Mount Carroll, Illinois were sent into a grain bin to “walk down” the corn. The practice is used to help clear clogged drains in grain bins by walking on and using shovels to loosen it. One of the workers was Wyatt Whitebread, [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/grain-bin-fatalities-is-enough-being-done-to-prevent-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Construction Worker Shortage</title>
		<link>http://www.osha-pros.com/osha-news/survey-finds-construction-worker-shortage/</link>
		<comments>http://www.osha-pros.com/osha-news/survey-finds-construction-worker-shortage/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:31:03 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[carpenters]]></category>
		<category><![CDATA[construction worker shortage]]></category>
		<category><![CDATA[labor shortage]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1963</guid>
		<description><![CDATA[Construction is still down 25 percent from its peak before the recession, and there is a 15.7 percent unemployment rate in the construction industry currently. Yet a survey by the National Association of Home Builders of its members found that there is a growing shortage of labor in certain professions within the industry since June [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/survey-finds-construction-worker-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Southern Railway Cited for Violations of Whistleblower Provisions</title>
		<link>http://www.osha-pros.com/osha-news/norfolk-southern-railway-cited-for-violations-of-whistleblower-provisions/</link>
		<comments>http://www.osha-pros.com/osha-news/norfolk-southern-railway-cited-for-violations-of-whistleblower-provisions/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:26:20 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Federal Laws and Regulations]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Whistleblower]]></category>
		<category><![CDATA[Norfolk Southern Railway]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Violation]]></category>
		<category><![CDATA[Whisteblower]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1924</guid>
		<description><![CDATA[Following two investigations by the U.S. Department of Labor’s Occupational Safety and Health Administration in Chicago and Pittsburgh, Norfolk Southern Railway Co. was found to have violated the whistleblower provisions of the Federal Railroad Safety Act for wrongfully firing three employees who reported workplace injuries. OSHA has ordered the company to pay $1.1 million in [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/norfolk-southern-railway-cited-for-violations-of-whistleblower-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Criminal Charges Filed Against Imperial Sugar</title>
		<link>http://www.osha-pros.com/federal-laws-and-regulations/no-criminal-charges-filed-against-imperial-sugar/</link>
		<comments>http://www.osha-pros.com/federal-laws-and-regulations/no-criminal-charges-filed-against-imperial-sugar/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 07:02:03 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Federal Laws and Regulations]]></category>
		<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA Violations/Fines]]></category>
		<category><![CDATA[Imperial Sugar]]></category>
		<category><![CDATA[sugar dust]]></category>
		<category><![CDATA[willful violations]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1920</guid>
		<description><![CDATA[After an explosion and fire caused by sugar dust in 2008 in which 14 workers were killed at the Imperial Sugar refinery in Savannah, Georgia, investigations were initiated by three federal agencies – the Occupational Safety and Health Administration (OSHA), the U.S. Chemical Safety Board, and the Bureau of Alcohol, Tobacco, and Firearms. In 2010, [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/federal-laws-and-regulations/no-criminal-charges-filed-against-imperial-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas and Houston Lead Nation in Construction Growth</title>
		<link>http://www.osha-pros.com/osha-news/dallas-and-houston-lead-nation-in-construction-growth/</link>
		<comments>http://www.osha-pros.com/osha-news/dallas-and-houston-lead-nation-in-construction-growth/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:11:48 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.osha-pros.com/?p=1914</guid>
		<description><![CDATA[According to a report released in January by the Associated General Contractors of America, two metro areas in Texas – Dallas and Houston – had the greatest growth in construction jobs in the nation during the month of December. Houston added the most new jobs with 17,600 new jobs which was a 10 percent increase [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-news/dallas-and-houston-lead-nation-in-construction-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacardi Bottling Corp Cited After Death of Temp Worker</title>
		<link>http://www.osha-pros.com/osha-violationsfines/bacardi-bottling-corp-cited-after-death-of-temp-worker/</link>
		<comments>http://www.osha-pros.com/osha-violationsfines/bacardi-bottling-corp-cited-after-death-of-temp-worker/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:37:31 +0000</pubDate>
		<dc:creator>Korky</dc:creator>
				<category><![CDATA[Hazards In the Workpace]]></category>
		<category><![CDATA[OSHA Violations/Fines]]></category>
		<category><![CDATA[Safety Inspections]]></category>
		<category><![CDATA[Barcardi Bottling]]></category>
		<category><![CDATA[energy control procedures]]></category>
		<category><![CDATA[energy isolation]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[tagout]]></category>

		<guid isPermaLink="false">http://dev.osha-pros.com/?p=1912</guid>
		<description><![CDATA[Following the death of a temporary worker in August 2012 on his first day at the job, Barcardi Bottling Corp. of Jacksonville, Florida has been cited for twelve alleged safety violations by the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA). Proposed penalties for the willful and serious violations total $192,000. Lawrence Daquan [...]]]></description>
		<wfw:commentRss>http://www.osha-pros.com/osha-violationsfines/bacardi-bottling-corp-cited-after-death-of-temp-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
